Hertfordshire Multiple Sclerosis Therapy Centre Ltd

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2009-01-01 2011-01-01
Financial year end 2007-12-31 2009-12-31 2011-12-31
Income from legacies £0.00 £76,644.00 £10,000.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £603,364.00 £464,617.00 £439,372.00
Activities generating funds £40,254.00 £47,760.00 £51,079.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £12,268.00 £463.00 £25,868.00
Other income £0.00 £0.00 £8,151.00
Total income £655,886.00 £512,840.00 £524,470.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £830,704.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £37,264.00 £0.00 £22,508.00
Fundraising trading costs £0.00 £35,813.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £232,045.00 £319,684.00 £395,082.00
Governance costs £18,074.00 £11,238.00 £4,202.00
Other expenses £0.00 £0.00 £0.00
Total expenses £287,383.00 £366,735.00 £421,792.00
Support costs £60,308.00 £143,037.00 £80,838.00
Depreciation £42,253.00 £54,358.00 £36,406.00
Reserves £62,154.00 £193,957.00 £133,706.00
Fixed assets at start of year £100,790.00 £782,919.00 £697,941.00
Fixed assets at end of year £830,704.00 £728,562.00 £742,068.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £86,921.00 £200,932.00 £143,570.00
Total current assets £191,975.00 £208,963.00 £167,901.00
Creditors within 1 year £30,406.00 £12,906.00 £11,988.00
Long term creditors or provisions £392,703.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £599,570.00 £924,619.00 £897,981.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £335,402.00 £730,662.00 £753,564.00
Unrestricted funds £264,168.00 £193,957.00 £144,417.00
Total funds £599,570.00 £924,619.00 £897,981.00
Employees 6 7 13
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2007-01-01 2009-01-01 2011-01-01