GreenSpace Forum Ltd

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2008-04-01 2009-04-01 2010-04-01
Financial year end 2007-03-31 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £442,887.00 £0.00 £0.00
Voluntary income £339,072.00 £442,887.00 £643,629.00 £703,853.00
Activities generating funds £348,457.00 £514,600.00 £498,943.00 £468,316.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00
Investment income £0.00 £0.00 £0.00 £0.00
Other income £0.00 £0.00 £0.00 £0.00
Total income £687,529.00 £957,484.00 £1,142,572.00 £1,172,169.00
Investment gains £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00
Voluntary income costs £203,848.00 £181,494.00 £224,463.00 £390,273.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00
Charitable activities costs £560,127.00 £576,360.00 £585,050.00 £518,156.00
Governance costs £134,925.00 £83,406.00 £101,494.00 £223,320.00
Other expenses £0.00 £0.00 £0.00 £0.00
Total expenses £898,900.00 £841,260.00 £911,007.00 £1,131,749.00
Support costs £0.00 £123,263.00 £0.00 £657,754.00
Depreciation £12,692.00 £119,513.00 £5,331.00 £13,221.00
Reserves £0.00 £95,000.00 £387,188.00 £417,625.00
Fixed assets at start of year £20,043.00 £18,507.00 £3,793.00 £427,608.00
Fixed assets at end of year £27,543.00 £3,793.00 £1,105.00 £32,915.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £231,390.00
Cash £90,008.00 £195,212.00 £411,728.00 £512,973.00
Total current assets £218,489.00 £415,136.00 £650,417.00 £744,363.00
Creditors within 1 year £341,202.00 £263,218.00 £264,334.00 £349,670.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00
Total assets £-95,170.00 £155,711.00 £387,188.00 £427,608.00
Endowment funds £0.00 £0.00 £0.00 £0.00
Restricted funds £16,585.00 £39,732.00 £21,011.00 £44,999.00
Unrestricted funds £-111,755.00 £115,979.00 £366,177.00 £382,609.00
Total funds £-95,170.00 £155,711.00 £387,188.00 £427,608.00
Employees 18 18 19 20
Volunteers 0 0
Consolidated accounts true true true true
Charity only accounts
Financial year start 2006-04-01 2008-04-01 2009-04-01 2010-04-01