Golden Lane Housing (GLH)

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £558,974.00 £205,073.00 £31,742.00 £222,306.00 £38,949.00 £262,170.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £11,059,537.00 £12,863,114.00 £13,060,247.00 £10,065,200.00 £8,006,500.00 £11,716,489.00
Investment income £32,009.00 £612.00 £0.00 £4,851.00 £13,074.00 £31,593.00
Other income £56,128.00 £2,469.00 £30,278.00 £110,654.00 £112,661.00 £0.00
Total income £11,706,648.00 £13,071,268.00 £13,122,267.00 £10,403,011.00 £8,171,184.00 £12,010,252.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £5,816,091.00 £6,571,315.00 £6,429,003.00 £6,306,859.00 £7,171,572.00 £7,399,291.00
Governance costs £22,544.00 £31,120.00 £24,252.00 £29,292.00 £39,085.00 £30,724.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £5,838,635.00 £6,602,435.00 £6,453,255.00 £6,336,151.00 £7,210,657.00 £7,430,015.00
Support costs £0.00 £1,475,193.00 £1,677,980.00 £1,744,252.00 £2,030,676.00 £1,934,865.00
Depreciation £0.00 £372,088.00 £434,615.00 £449,094.00 £464,895.00 £486,313.00
Reserves £0.00 £17,512,891.00 £24,181,903.00 £11,256,662.00 £11,752,450.00 £8,453,888.00
Fixed assets at start of year £37,021,306.00 £51,919,532.00 £58,603,812.00 £63,916,216.00 £66,204,257.00 £66,119,894.00
Fixed assets at end of year £51,919,532.00 £58,603,812.00 £63,916,216.00 £66,204,257.00 £66,119,894.00 £68,377,525.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £1,377,585.00 £1,233,138.00 £2,875,932.00 £3,496,777.00 £3,460,671.00 £3,770,712.00
Total current assets £3,424,765.00 £2,777,819.00 £3,767,146.00 £5,350,090.00 £4,354,247.00 £4,539,303.00
Creditors within 1 year £2,843,138.00 £2,539,430.00 £3,060,779.00 £3,764,736.00 £3,374,322.00 £14,704,040.00
Long term creditors or provisions £41,457,101.00 £41,329,310.00 £40,440,680.00 £39,540,848.00 £37,890,528.00 £24,423,261.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £11,044,058.00 £17,512,891.00 £24,181,903.00 £28,248,763.00 £29,209,290.00 £33,789,527.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £6,364,616.00 £11,170,346.00 £15,732,624.00 £16,992,101.00 £17,456,840.00 £19,038,429.00
Unrestricted funds £4,679,442.00 £6,342,545.00 £8,449,279.00 £11,256,662.00 £11,752,450.00 £14,751,098.00
Total funds £11,044,058.00 £17,512,891.00 £24,181,903.00 £28,248,763.00 £29,209,290.00 £33,789,527.00
Employees 0 0 0 0 0 0
Volunteers 0 0
Consolidated accounts
Charity only accounts false false true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01