give2give

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-08-01 2009-08-01 2010-08-01
Financial year end 2009-07-31 2010-07-31 2011-07-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £27,192.00 £67,849.00 £65,615.00
Activities generating funds £547,019.00 £590,536.00 £604,388.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £7.00 £32.00 £109.00
Other income £0.00 £0.00 £0.00
Total income £574,218.00 £658,417.00 £670,112.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £8,904.00 £14,643.00 £7,860.00
Fundraising trading costs £494,741.00 £548,467.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £2,342.00 £0.00 £16,133.00
Charitable activities costs £22,779.00 £63,066.00 £615,596.00
Governance costs £19,150.00 £21,525.00 £27,372.00
Other expenses £0.00 £0.00 £6,840.00
Total expenses £545,574.00 £647,701.00 £657,668.00
Support costs £19,150.00 £21,525.00 £400,966.00
Depreciation £33,616.00 £40,055.00 £4,661.00
Reserves £25,013.00 £124,828.00 £137,272.00
Fixed assets at start of year £63,029.00 £67,670.00 £32,220.00
Fixed assets at end of year £67,670.00 £32,220.00 £48,982.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £36,030.00 £0.00 £0.00
Cash £25,013.00 £44,130.00 £0.00
Total current assets £61,043.00 £130,750.00 £135,885.00
Creditors within 1 year £31,645.00 £36,619.00 £47,595.00
Long term creditors or provisions £10,761.00 £1,523.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £86,307.00 £124,828.00 £137,272.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00
Unrestricted funds £86,307.00 £124,828.00 £137,272.00
Total funds £86,307.00 £124,828.00 £137,272.00
Employees 18 18 33
Volunteers
Consolidated accounts true
Charity only accounts true true
Financial year start 2008-08-01 2009-08-01 2010-08-01