Freedom Bath and Bristol

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-09-01 2007-09-01 2008-09-01 2009-09-01 2010-09-01 2011-09-01 2012-09-01 2013-09-01
Financial year end 2007-08-31 2008-08-31 2009-08-31 2010-08-31 2011-08-31 2012-08-31 2013-08-31 2014-08-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £554,326.00 £715,224.00 £779,336.00 £715,609.00 £630,561.00 £502,524.00 £448,298.00 £516,642.00
Activities generating funds £4,714.00 £2,376.00 £3,877.00 £2,800.00 £1,324.00 £1,688.00 £0.00 £0.00
Income from charitable activities £22,595.00 £39,204.00 £39,787.00 £37,888.00 £43,426.00 £17,728.00 £23,776.00 £26,552.00
Investment income £910.00 £4,627.00 £79,270.00 £30,455.00 £78,219.00 £109,247.00 £825.00 £636.00
Other income £0.00 £409.00 £26.00 £1,433.00 £2,328.00 £396.00 £129,945.00 £42,865.00
Total income £582,545.00 £761,840.00 £902,296.00 £788,185.00 £755,858.00 £631,583.00 £602,844.00 £586,695.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £2,070.00 £2,178.00 £2,949.00 £591.00 £2,208.00 £1,739.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £97,480.00 £86,936.00 £140,994.00 £107,771.00 £104,391.00 £100,633.00 £81,510.00 £96,554.00
Charitable activities costs £154,826.00 £540,462.00 £649,369.00 £621,635.00 £626,486.00 £546,912.00 £539,141.00 £520,313.00
Governance costs £16,700.00 £19,644.00 £26,980.00 £144,229.00 £17,854.00 £25,542.00 £27,740.00 £22,530.00
Other expenses £289,755.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £463,351.00 £562,284.00 £679,298.00 £766,455.00 £646,548.00 £574,193.00 £566,881.00 £542,843.00
Support costs £289,755.00 £359,588.00 £399,317.00 £408,358.00 £13,383.00 £17,790.00 £10,000.00 £25,000.00
Depreciation £21,854.00 £21,262.00 £21,536.00 £21,538.00 £22,513.00 £21,206.00 £51,570.00 £20,641.00
Reserves £20,000.00 £188,788.00 £53,750.00 £20,000.00 £20,000.00 £30,000.00 £11,912.00 £20,000.00
Fixed assets at start of year £576,079.00 £607,441.00 £690,639.00 £2,057,927.00 £2,054,728.00 £2,179,115.00 £2,183,113.00 £2,192,720.00
Fixed assets at end of year £607,441.00 £690,639.00 £2,057,927.00 £2,054,728.00 £2,181,883.00 £2,183,113.00 £2,192,720.00 £2,206,380.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £39,162.00 £0.00 £0.00 £0.00 £0.00
Cash £86,817.00 £188,788.00 £145,251.00 £103,816.00 £24,874.00 £87,103.00 £29,579.00 £34,398.00
Total current assets £102,539.00 £211,341.00 £175,724.00 £142,978.00 £80,859.00 £123,867.00 £89,004.00 £59,092.00
Creditors within 1 year £25,113.00 £21,544.00 £82,277.00 £60,582.00 £68,216.00 £81,796.00 £77,092.00 £73,824.00
Long term creditors or provisions £316,872.00 £317,504.00 £1,365,444.00 £1,329,464.00 £1,277,556.00 £1,250,824.00 £1,194,309.00 £1,137,473.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £367,995.00 £562,932.00 £785,930.00 £807,660.00 £916,970.00 £974,360.00 £1,010,323.00 £1,054,175.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £98,908.00 £293,200.00 £512,925.00 £537,127.00 £489,684.00 £478,069.00 £502,482.00 £587,526.00
Unrestricted funds £269,087.00 £269,732.00 £273,005.00 £270,533.00 £427,286.00 £496,291.00 £507,841.00 £466,649.00
Total funds £367,995.00 £562,932.00 £785,930.00 £807,660.00 £916,970.00 £974,360.00 £1,010,323.00 £1,054,175.00
Employees 7 9 10 11 11 8 8 8
Volunteers 500 700 50 150
Consolidated accounts true
Charity only accounts true true true true true true true
Financial year start 2006-09-01 2007-09-01 2008-09-01 2009-09-01 2010-09-01 2011-09-01 2012-09-01 2013-09-01