Echoes Of Service

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31
Income from legacies £838,753.00 £789,432.00 £1,028,679.00 £1,111,069.00 £1,190,352.00 £1,353,849.00 £778,314.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £4,873,480.00 £4,087,829.00 £4,484,751.00 £5,030,345.00 £5,407,050.00 £4,584,491.00 £4,619,172.00
Activities generating funds £96,417.00 £95,489.00 £93,557.00 £88,264.00 £90,278.00 £85,922.00 £88,018.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £287,764.00 £283,997.00 £232,924.00 £272,433.00 £304,489.00 £296,170.00 £275,221.00
Other income £3,676.00 £121,587.00 £91,178.00 £30,681.00 £4,425.00 £14,754.00 £24,702.00
Total income £5,261,337.00 £4,588,902.00 £4,902,410.00 £5,421,723.00 £5,806,242.00 £4,981,337.00 £5,007,113.00
Investment gains £109,262.00 £-801,844.00 £479,774.00 £371,226.00 £-169,186.00 £349,630.00 £238,230.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £42,500.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £133,072.00 £124,568.00 £122,365.00 £105,762.00 £117,492.00 £125,500.00 £130,452.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £4,639,173.00 £4,065,238.00 £4,124,028.00 £1,392,079.00 £1,708,764.00 £1,625,711.00 £1,611,343.00
Charitable activities costs £4,989,546.00 £4,443,048.00 £4,514,241.00 £4,524,493.00 £5,016,363.00 £4,930,851.00 £5,074,683.00
Governance costs £16,827.00 £18,040.00 £18,951.00 £44,244.00 £45,112.00 £44,183.00 £49,153.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £5,139,445.00 £4,585,656.00 £4,655,557.00 £4,674,499.00 £5,178,967.00 £5,100,534.00 £5,254,288.00
Support costs £350,373.00 £377,810.00 £390,213.00 £386,003.00 £401,054.00 £415,696.00 £440,508.00
Depreciation £26,998.00 £29,805.00 £24,103.00 £26,354.00 £25,821.00 £24,751.00 £22,280.00
Reserves £779,931.00 £788,160.00 £944,194.00 £1,058,477.00 £1,041,442.00 £1,090,564.00 £1,333,096.00
Fixed assets at start of year £4,217,713.00 £4,310,595.00 £3,454,488.00 £6,790,349.00 £7,288,612.00 £7,634,121.00 £8,379,990.00
Fixed assets at end of year £4,310,595.00 £3,454,488.00 £6,790,350.00 £7,288,612.00 £7,634,121.00 £8,379,990.00 £9,012,603.00
Fixed investment assets at start of year £3,005,126.00 £3,114,388.00 £2,553,067.00 £6,024,170.00 £6,529,137.00 £6,855,697.00 £7,652,782.00
Fixed investment assets at end of year £3,114,388.00 £2,553,067.00 £6,024,170.00 £6,529,137.00 £6,855,697.00 £7,652,782.00 £8,298,322.00
Current investment assets £3,142,392.00 £3,190,096.00 £697,487.00 £1,315,742.00 £1,475,607.00 £1,011,766.00 £677,211.00
Cash £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total current assets £3,214,389.00 £3,294,624.00 £738,912.00 £1,385,281.00 £1,561,010.00 £1,088,104.00 £762,625.00
Creditors within 1 year £262,210.00 £216,169.00 £223,862.00 £250,042.00 £269,342.00 £302,276.00 £338,233.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £7,262,774.00 £6,532,943.00 £7,305,400.00 £8,423,851.00 £8,925,789.00 £9,165,818.00 £9,436,995.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £1,574,866.00 £1,502,748.00 £1,320,843.00 £1,730,534.00 £1,755,265.00 £1,525,693.00 £1,525,692.00
Unrestricted funds £5,687,908.00 £5,030,195.00 £5,984,557.00 £6,693,317.00 £7,170,524.00 £7,640,125.00 £7,911,302.00
Total funds £7,262,774.00 £6,532,943.00 £7,305,400.00 £8,423,851.00 £8,925,789.00 £9,165,818.00 £9,436,995.00
Employees 9 10 10 10 9 9 9
Volunteers 0 0 0
Consolidated accounts true
Charity only accounts true true true true true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01