| Financial year end | 2010-05-31 | 
            
            | Income from legacies | £0.00 | 
            
            | Income from endowments | £0.00 | 
            
            | Voluntary income | £562,528.00 | 
            
            | Activities generating funds | £0.00 | 
            
            | Income from charitable activities | £0.00 | 
            
            | Investment income | £0.00 | 
            
            | Other income | £0.00 | 
            
            | Total income | £562,528.00 | 
            
            | Investment gains | £0.00 | 
            
            | Gains from asset revaluations | £0.00 | 
            
            | Gains on pension fund | £0.00 | 
            
            | Voluntary income costs | £2,455.00 | 
            
            | Fundraising trading costs | £0.00 | 
            
            | Investment management costs | £0.00 | 
            
            | Grants to institutions | £0.00 | 
            
            | Charitable activities costs | £425,869.00 | 
            
            | Governance costs | £2,000.00 | 
            
            | Other expenses | £0.00 | 
            
            | Total expenses | £430,324.00 | 
            
            | Support costs | £28,944.00 | 
            
            | Depreciation | £3,718.00 | 
            
            | Reserves | £813,198.00 | 
            
            | Fixed assets at start of year | £0.00 | 
            
            | Fixed assets at end of year | £721,871.00 | 
            
            | Fixed investment assets at start of year | £0.00 | 
            
            | Fixed investment assets at end of year | £0.00 | 
            
            | Current investment assets | £0.00 | 
            
            | Cash | £0.00 | 
            
            | Total current assets | £155,308.00 | 
            
            | Creditors within 1 year | £10,331.00 | 
            
            | Long term creditors or provisions | £0.00 | 
            
            | Pension assets | £0.00 | 
            
            | Total assets | £866,848.00 | 
            
            | Endowment funds | £0.00 | 
            
            | Restricted funds | £53,650.00 | 
            
            | Unrestricted funds | £813,198.00 | 
            
            | Total funds | £866,848.00 | 
            
            | Employees | 6 | 
            
            | Volunteers |  | 
            
            | Consolidated accounts |  | 
            
            | Charity only accounts | true | 
            
            | Financial year start | 2009-06-01 |