Dallaglio Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2009-01-27 2010-02-01 2011-02-01 2012-02-01 2013-02-01 2014-02-01
Financial year end 2010-01-31 2011-01-31 2012-01-31 2013-01-31 2014-01-31 2015-07-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £0.00 £26,554.00 £37,604.00 £300,900.00 £640,434.00 £437,341.00
Activities generating funds £0.00 £1,740,187.00 £1,112,973.00 £3,263,226.00 £1,096,123.00 £2,131,748.00
Income from charitable activities £648,089.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £0.00 £280.00 £413.00 £104.00 £152.00 £152.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £648,089.00 £1,767,021.00 £1,150,990.00 £3,564,230.00 £1,736,709.00 £2,569,241.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £1,412.00 £5,729.00 £91,194.00 £74,673.00 £44,506.00
Fundraising trading costs £0.00 £774,055.00 £628,157.00 £834,606.00 £625,517.00 £1,532,626.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £201,000.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £436,947.00 £789,570.00 £660,925.00 £2,546,638.00 £1,039,531.00 £978,572.00
Governance costs £107,791.00 £12,073.00 £19,880.00 £19,525.00 £17,925.00 £20,994.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £544,738.00 £1,577,110.00 £1,314,691.00 £3,491,963.00 £1,757,646.00 £2,576,698.00
Support costs £107,791.00 £88,589.00 £185,991.00 £234,763.00 £248,018.00 £395,018.00
Depreciation £0.00 £402.00 £2,178.00 £2,178.00 £2,175.00 £1,859.00
Reserves £-67,672.00 £291,142.00 £127,980.00 £181,537.00 £158,124.00 £173,443.00
Fixed assets at start of year £0.00 £0.00 £804.00 £4,313.00 £2,135.00 £1,159.00
Fixed assets at end of year £0.00 £804.00 £4,314.00 £2,135.00 £1,159.00 £1,279.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £83,076.00 £570,197.00 £560,369.00 £1,120,866.00 £750,201.00 £364,822.00
Total current assets £131,226.00 £759,995.00 £730,693.00 £1,432,023.00 £1,002,222.00 £582,949.00
Creditors within 1 year £27,866.00 £467,528.00 £605,437.00 £1,232,321.00 £822,481.00 £410,785.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £103,360.00 £293,271.00 £129,570.00 £201,837.00 £180,900.00 £173,443.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £171,032.00 £2,129.00 £1,590.00 £20,300.00 £22,776.00 £0.00
Unrestricted funds £-67,672.00 £291,142.00 £127,980.00 £181,537.00 £158,124.00 £173,443.00
Total funds £103,360.00 £293,271.00 £129,570.00 £201,837.00 £180,900.00 £173,443.00
Employees 1 3 4 4 5 10
Volunteers 2 1 5
Consolidated accounts true true
Charity only accounts true true true true
Financial year start 2009-01-27 2010-02-01 2011-02-01 2012-02-01 2013-02-01 2014-02-01