Crossroads Care Kent & Medway

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £13,254.00 £17,584.00 £24,641.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £730,925.00 £916,940.00 £1,166,472.00
Investment income £16,389.00 £2,909.00 £2,035.00
Other income £0.00 £0.00 £0.00
Total income £760,568.00 £937,433.00 £1,193,148.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £523,710.00 £854,141.00 £1,035,279.00
Governance costs £16,060.00 £38,182.00 £53,190.00
Other expenses £0.00 £0.00 £0.00
Total expenses £539,770.00 £892,323.00 £1,088,469.00
Support costs £39,974.00 £24,557.00 £62,836.00
Depreciation £371.00 £628.00 £468.00
Reserves £75,000.00 £300,000.00 £300,000.00
Fixed assets at start of year £658.00 £1,005.00 £847.00
Fixed assets at end of year £1,009.00 £847.00 £379.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £531,462.00 £557,953.00 £663,100.00
Total current assets £534,301.00 £566,630.00 £690,167.00
Creditors within 1 year £21,616.00 £8,677.00 £27,067.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £513,690.00 £558,800.00 £663,479.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £239,463.00 £112,859.00 £91,824.00
Unrestricted funds £274,227.00 £445,941.00 £571,655.00
Total funds £513,690.00 £558,800.00 £663,479.00
Employees 52 52 44
Volunteers 0
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01