Coexist

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-10-01 2007-10-01 2008-10-01 2009-10-01 2010-10-01 2011-10-01 2012-10-01
Financial year end 2007-09-30 2008-09-30 2009-09-30 2010-09-30 2011-09-30 2012-09-30 2013-09-30
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,863,087.00 £4,608,481.00 £2,578,442.00 £2,439,606.00 £1,070,956.00 £1,533,619.00 £3,154,273.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £753.00 £107.00 £0.00 £0.00 £0.00 £0.00 £0.00
Other income £0.00 £0.00 £15.00 £0.00 £0.00 £0.00 £0.00
Total income £1,863,840.00 £4,608,588.00 £2,578,457.00 £2,439,606.00 £1,070,956.00 £1,533,619.00 £3,154,273.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £29,813.00 £71,973.00 £101,360.00 £125,990.00 £142,497.00 £121,248.00 £142,295.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £4,446,408.00 £2,228,833.00 £2,002,167.00 £563,166.00 £982,132.00 £0.00
Charitable activities costs £1,797,648.00 £4,446,408.00 £2,434,624.00 £2,257,964.00 £852,477.00 £1,228,301.00 £1,049,511.00
Governance costs £20,282.00 £70,991.00 £32,398.00 £42,997.00 £74,360.00 £89,438.00 £23,349.00
Other expenses £107.00 £12,979.00 £10,531.00 £-454.00 £3,111.00 £13,365.00 £1,978.00
Total expenses £1,847,850.00 £4,602,351.00 £2,578,913.00 £2,426,497.00 £1,072,445.00 £1,452,352.00 £1,217,133.00
Support costs £0.00 £218,100.00 £307,151.00 £381,787.00 £431,808.00 £367,417.00 £431,197.00
Depreciation £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £1,192.00
Reserves £0.00 £13,377.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £4,768.00
Fixed assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £3,576.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £352,811.00 £13,377.00 £2,256.00 £28,624.00 £12,220.00 £105,808.00 £2,057,924.00
Total current assets £1,443,672.00 £191,274.00 £151,557.00 £69,418.00 £313,835.00 £308,795.00 £2,102,203.00
Creditors within 1 year £1,436,532.00 £177,897.00 £138,636.00 £43,388.00 £289,294.00 £202,987.00 £62,831.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £7,140.00 £13,377.00 £12,921.00 £26,030.00 £24,541.00 £105,808.00 £2,042,948.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Unrestricted funds £7,140.00 £13,377.00 £12,921.00 £26,030.00 £24,541.00 £105,808.00 £2,042,948.00
Total funds £7,140.00 £13,377.00 £12,921.00 £26,030.00 £24,541.00 £105,808.00 £2,042,948.00
Employees 0 2 2 2 2 2 2
Volunteers 0 0 0
Consolidated accounts true
Charity only accounts false false true true true true
Financial year start 2006-10-01 2007-10-01 2008-10-01 2009-10-01 2010-10-01 2011-10-01 2012-10-01