CLIC Sargent

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01
Financial year end 2007-12-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31
Income from legacies £3,478,000.00 £3,942,000.00 £2,809,079.00 £3,021,890.00 £3,523,018.00 £2,630,000.00 £2,558,000.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £17,918,000.00 £21,186,000.00 £15,662,018.00 £23,700,506.00 £18,184,445.00 £19,209,000.00 £22,569,000.00
Activities generating funds £2,287,000.00 £3,752,000.00 £2,605,466.00 £2,664,430.00 £2,881,949.00 £2,607,000.00 £2,759,000.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £345,000.00 £414,000.00 £139,240.00 £32,606.00 £73,874.00 £143,000.00 £94,000.00
Other income £0.00 £0.00 £0.00 £88,943.00 £99,990.00 £302,000.00 £63,000.00
Total income £20,550,000.00 £25,352,000.00 £18,406,724.00 £26,486,485.00 £21,240,258.00 £22,261,000.00 £25,485,000.00
Investment gains £-194,000.00 £-254,000.00 £158,896.00 £8,199.00 £-25,584.00 £-7,000.00 £2,000.00
Gains from asset revaluations £2,056,000.00 £0.00 £0.00 £0.00 £0.00 £-177,000.00 £0.00
Gains on pension fund £0.00 £-8,000.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £6,047,000.00 £7,687,000.00 £5,423,165.00 £5,836,123.00 £8,192,203.00 £7,937,000.00 £8,938,000.00
Fundraising trading costs £1,708,000.00 £2,254,000.00 £1,894,204.00 £1,950,349.00 £2,764,643.00 £2,453,000.00 £2,508,000.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £11,687,000.00 £15,980,000.00 £11,065,808.00 £13,163,591.00 £11,304,287.00 £12,630,000.00 £12,837,000.00
Governance costs £238,000.00 £252,000.00 £205,545.00 £194,306.00 £222,253.00 £230,000.00 £248,000.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £19,680,000.00 £26,173,000.00 £18,588,722.00 £21,144,369.00 £22,483,386.00 £23,250,000.00 £24,531,000.00
Support costs £1,307,000.00 £1,158,000.00 £1,969,148.00 £2,006,663.00 £1,807,011.00 £1,581,000.00 £1,593,000.00
Depreciation £255,000.00 £342,000.00 £350,279.00 £411,718.00 £405,869.00 £495,000.00 £507,000.00
Reserves £13,489,000.00 £4,538,000.00 £2,597,611.00 £3,502,277.00 £3,736,158.00 £4,335,000.00 £4,493,000.00
Fixed assets at start of year £9,069,000.00 £9,876,000.00 £0.00 £7,861,804.00 £8,932,355.00 £8,504,000.00 £8,598,000.00
Fixed assets at end of year £9,876,000.00 £9,441,000.00 £10,099,997.00 £8,392,355.00 £8,503,290.00 £8,598,000.00 £10,183,000.00
Fixed investment assets at start of year £5,303,000.00 £4,039,000.00 £0.00 £0.00 £136,896.00 £0.00 £0.00
Fixed investment assets at end of year £4,039,000.00 £1,040,000.00 £128,797.00 £136,896.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £111,430.00 £15,000.00 £17,000.00
Cash £7,089,000.00 £7,536,000.00 £4,490,367.00 £8,006,828.00 £9,488,346.00 £7,765,000.00 £7,302,000.00
Total current assets £8,851,000.00 £8,876,000.00 £7,668,346.00 £13,204,408.00 £11,889,075.00 £10,453,000.00 £9,662,000.00
Creditors within 1 year £2,223,000.00 £2,639,000.00 £2,386,798.00 £2,999,434.00 £3,064,842.00 £2,909,000.00 £2,742,000.00
Long term creditors or provisions £0.00 £257,000.00 £258,000.00 £232,400.00 £231,458.00 £219,000.00 £224,000.00
Pension assets £-283,000.00 £-275,000.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £16,221,000.00 £15,146,000.00 £15,123,545.00 £18,364,929.00 £17,096,065.00 £15,923,000.00 £16,879,000.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £4,470,000.00 £5,634,000.00 £4,760,960.00 £5,726,132.00 £3,957,424.00 £2,995,000.00 £4,458,000.00
Unrestricted funds £11,751,000.00 £9,512,000.00 £10,362,585.00 £12,638,797.00 £13,138,641.00 £12,928,000.00 £12,421,000.00
Total funds £16,221,000.00 £15,146,000.00 £15,123,545.00 £18,364,929.00 £17,096,065.00 £15,923,000.00 £16,879,000.00
Employees 380 390 327 346 365 421 442
Volunteers 3100 3500
Consolidated accounts true true true true true true true
Charity only accounts
Financial year start 2007-01-01 2008-01-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01