Centre for Mental Health

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-06 2007-04-06 2008-04-06 2009-04-06 2010-04-06 2011-04-06
Financial year end 2007-04-05 2008-04-05 2009-04-05 2010-04-05 2011-04-05 2012-04-05
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £2,941,001.00 £2,000,064.00 £2,000,350.00 £2,000,005.00 £1,706,382.00 £1,403,909.00
Activities generating funds £0.00 £0.00 £0.00 £8,887.00 £0.00 £0.00
Income from charitable activities £704,831.00 £454,541.00 £467,073.00 £379,244.00 £679,003.00 £538,340.00
Investment income £39,442.00 £61,932.00 £6,926.00 £168.00 £268.00 £168.00
Other income £0.00 £0.00 £16,721.00 £28,792.00 £0.00 £0.00
Total income £3,685,274.00 £2,516,537.00 £2,491,070.00 £2,417,096.00 £2,385,653.00 £1,942,417.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00 £72,101.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £3,413,446.00 £2,351,719.00 £2,672,429.00 £2,423,795.00 £2,238,349.00 £1,531,945.00
Governance costs £23,451.00 £32,771.00 £37,858.00 £56,702.00 £15,063.00 £41,155.00
Other expenses £0.00 £74,041.00 £56,503.00 £52,725.00 £47,676.00 £0.00
Total expenses £3,436,897.00 £2,458,531.00 £2,766,790.00 £2,533,222.00 £2,301,088.00 £1,645,201.00
Support costs £1,024,808.00 £630,749.00 £968,435.00 £963,825.00 £853,614.00 £502,610.00
Depreciation £28,814.00 £20,018.00 £19,335.00 £30,864.00 £32,019.00 £42,555.00
Reserves £743,637.00 £930,444.00 £661,019.00 £549,657.00 £603,036.00 £942,521.00
Fixed assets at start of year £237,844.00 £186,260.00 £154,679.00 £135,344.00 £139,066.00 £177,948.00
Fixed assets at end of year £186,260.00 £154,679.00 £135,344.00 £139,066.00 £177,948.00 £135,393.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £885,325.00 £328,126.00 £320,563.00 £543,354.00 £495,868.00 £131,654.00
Total current assets £1,289,638.00 £1,524,892.00 £1,281,255.00 £1,188,291.00 £1,105,017.00 £1,205,086.00
Creditors within 1 year £445,639.00 £591,306.00 £604,054.00 £630,938.00 £453,799.00 £220,111.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £48,182.00 £42,168.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £1,030,259.00 £1,088,265.00 £812,545.00 £696,419.00 £780,984.00 £1,078,200.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £100,362.00 £3,142.00 £16,182.00 £7,696.00 £0.00 £286.00
Unrestricted funds £929,897.00 £1,085,123.00 £796,363.00 £688,723.00 £780,984.00 £1,077,914.00
Total funds £1,030,259.00 £1,088,265.00 £812,545.00 £696,419.00 £780,984.00 £1,078,200.00
Employees 40 26 32 28 24 23
Volunteers 0 0
Consolidated accounts true true true
Charity only accounts true true true
Financial year start 2006-04-06 2007-04-06 2008-04-06 2009-04-06 2010-04-06 2011-04-06