CDG

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £15,431,976.00 £0.00 £0.00 £0.00 £0.00 £210,695.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £2,000.00
Income from charitable activities £0.00 £28,029,271.00 £26,662,393.00 £33,229,611.00 £30,768,384.00 £23,870,660.00
Investment income £52,603.00 £132,016.00 £73,508.00 £33,942.00 £69,103.00 £97,241.00
Other income £28,000.00 £7,000.00 £0.00 £0.00 £0.00 £0.00
Total income £15,512,579.00 £28,168,287.00 £26,735,901.00 £33,263,553.00 £30,837,487.00 £24,180,596.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £67,000.00 £20,000.00 £-154,000.00 £-228,000.00 £213,000.00 £-143,000.00
Voluntary income costs £225,951.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £34,446.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £13,945,323.00 £27,245,156.00 £26,532,632.00 £31,431,499.00 £30,247,702.00 £24,297,319.00
Governance costs £52,790.00 £42,180.00 £62,974.00 £44,800.00 £29,588.00 £32,481.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £14,224,064.00 £27,287,336.00 £26,595,606.00 £31,476,299.00 £30,277,289.00 £24,364,246.00
Support costs £0.00 £1,841,494.00 £1,804,289.00 £5,891,496.00 £5,628,922.00 £4,782,058.00
Depreciation £265,002.00 £383,870.00 £388,106.00 £493,400.00 £546,300.00 £816,500.00
Reserves £920,000.00 £4,262,932.00 £3,246,209.00 £4,805,525.00 £5,578,722.00 £5,252,072.00
Fixed assets at start of year £263,864.00 £641,387.00 £559,995.00 £481,199.00 £1,424,480.00 £1,449,922.00
Fixed assets at end of year £641,488.00 £560,095.00 £481,299.00 £1,424,580.00 £1,449,922.00 £3,561,444.00
Fixed investment assets at start of year £100.00 £100.00 £100.00 £100.00 £100.00 £100.00
Fixed investment assets at end of year £100.00 £100.00 £100.00 £100.00 £100.00 £100.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £1,008,323.00 £1,273,110.00 £1,383,755.00 £6,494,075.00 £8,183,432.00 £8,500,133.00
Total current assets £6,239,917.00 £6,734,913.00 £5,100,246.00 £12,918,569.00 £13,280,142.00 £11,606,604.00
Creditors within 1 year £3,342,424.00 £2,882,076.00 £2,031,336.00 £4,005,624.00 £3,832,342.00 £4,453,976.00
Long term creditors or provisions £0.00 £0.00 £0.00 £5,000,000.00 £5,000,000.00 £5,000,000.00
Pension assets £-177,000.00 £-150,000.00 £-304,000.00 £-532,000.00 £-319,000.00 £-462,000.00
Total assets £3,361,981.00 £4,262,932.00 £3,246,209.00 £4,805,525.00 £5,578,722.00 £5,252,072.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Unrestricted funds £3,361,981.00 £4,262,932.00 £3,246,209.00 £4,805,524.00 £5,578,722.00 £5,252,072.00
Total funds £3,361,981.00 £4,262,932.00 £3,246,209.00 £4,805,524.00 £5,578,722.00 £5,252,072.00
Employees 300 283 270 333 352 316
Volunteers 10 52 114
Consolidated accounts true true true true
Charity only accounts true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01