CBM UK

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-07-01 2007-07-01 2008-07-01 2009-07-01 2010-07-01 2011-07-01 2012-07-01 2013-07-01
Financial year end 2007-06-30 2008-06-30 2009-06-30 2010-06-30 2011-06-30 2012-06-30 2013-06-30 2014-06-30
Income from legacies £309,098.00 £597,853.00 £485,983.00 £415,084.00 £266,684.00 £581,068.00 £398,741.00 £1,010,299.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £4,670,043.00 £5,069,593.00 £5,110,699.00 £6,086,974.00 £6,542,571.00 £6,331,631.00 £5,403,852.00 £6,308,895.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Other income £6,736.00 £11,249.00 £7,026.00 £188.00 £254.00 £971.00 £1,553.00 £633.00
Total income £4,676,779.00 £5,080,842.00 £5,117,725.00 £6,087,162.00 £6,542,825.00 £6,332,602.00 £5,405,405.00 £6,309,528.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £709,167.00 £693,581.00 £903,039.00 £779,419.00 £995,128.00 £1,061,792.00 £1,282,907.00 £1,215,225.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £3,809,692.00 £4,093,190.00 £4,326,205.00 £5,008,986.00 £5,938,116.00 £5,582,784.00 £3,125,662.00 £3,088,944.00
Governance costs £5,921.00 £7,871.00 £16,865.00 £11,647.00 £9,884.00 £10,106.00 £9,559.00 £12,502.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £4,524,780.00 £4,794,642.00 £5,246,109.00 £5,800,052.00 £6,943,128.00 £6,654,682.00 £4,418,128.00 £4,316,671.00
Support costs £1,155,917.00 £775,080.00 £603,247.00 £779,600.00 £663,642.00 £755,062.00 £423,107.00 £671,981.00
Depreciation £109,966.00 £105,287.00 £95,565.00 £76,123.00 £56,413.00 £52,985.00 £54,034.00 £47,687.00
Reserves £473,369.00 £473,369.00 £852,558.00 £938,417.00 £752,736.00 £710,138.00 £1,596,497.00 £333,903.00
Fixed assets at start of year £1,617,036.00 £1,545,042.00 £1,427,033.00 £1,376,686.00 £1,299,833.00 £1,263,791.00 £1,254,148.00 £12,033,315.00
Fixed assets at end of year £1,545,042.00 £1,427,033.00 £1,376,686.00 £1,299,833.00 £1,263,791.00 £1,254,192.00 £1,203,315.00 £1,152,947.00
Fixed investment assets at start of year £33,561.00 £44.00 £44.00 £44.00 £44.00 £44.00 £44.00 £44.00
Fixed investment assets at end of year £44.00 £44.00 £44.00 £44.00 £44.00 £44.00 £44.00 £44.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £774,475.00 £1,067,625.00 £715,699.00 £874,289.00 £563,936.00 £223,145.00 £1,054,383.00 £3,072,228.00
Total current assets £1,113,346.00 £1,324,231.00 £1,043,215.00 £1,326,102.00 £815,777.00 £453,742.00 £1,362,876.00 £3,235,566.00
Creditors within 1 year £676,600.00 £417,986.00 £453,662.00 £350,683.00 £376,822.00 £363,181.00 £348,440.00 £285,448.00
Long term creditors or provisions £581,400.00 £646,690.00 £408,035.00 £429,938.00 £257,735.00 £221,822.00 £107,543.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £1,400,388.00 £1,686,588.00 £1,558,204.00 £1,845,314.00 £1,445,011.00 £1,122,931.00 £2,110,208.00 £4,103,065.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £298,674.00 £515,213.00 £665,646.00 £905,897.00 £692,275.00 £412,793.00 £513,711.00 £1,500,154.00
Unrestricted funds £1,101,714.00 £1,171,375.00 £892,558.00 £939,417.00 £752,736.00 £710,138.00 £1,596,497.00 £2,602,911.00
Total funds £1,400,388.00 £1,686,588.00 £1,558,204.00 £1,845,314.00 £1,445,011.00 £1,122,931.00 £2,110,208.00 £4,103,065.00
Employees 21 26 26 26 24 20 24 23
Volunteers 3 9 2 10
Consolidated accounts
Charity only accounts false true true true true true true true
Financial year start 2006-07-01 2007-07-01 2008-07-01 2009-07-01 2010-07-01 2011-07-01 2012-07-01 2013-07-01