CANCER RESEARCH UK

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31
Income from legacies £137,982,000.00 £147,877,000.00 £156,708,000.00 £157,399,000.00 £148,246,000.00 £136,485,000.00 £142,456,707.00 £163,137,795.00 £169,047,455.00
Income from endowments £0.00 £0.00 £0.00 £174,000.00 £302,000.00 £341,000.00 £100,000.00 £100,000.00 £0.00
Voluntary income £332,601,000.00 £341,171,000.00 £353,432,000.00 £362,756,000.00 £351,008,000.00 £350,080,000.00 £372,705,312.00 £400,341,022.00 £430,577,456.00
Activities generating funds £78,353,000.00 £78,443,000.00 £79,760,000.00 £82,835,000.00 £81,923,000.00 £82,071,000.00 £87,121,134.00 £89,190,206.00 £91,664,736.00
Income from charitable activities £42,579,000.00 £43,087,000.00 £54,918,000.00 £46,628,000.00 £44,369,000.00 £57,562,000.00 £74,425,323.00 £94,652,745.00 £89,322,389.00
Investment income £14,103,000.00 £13,858,000.00 £10,101,000.00 £5,538,000.00 £3,797,000.00 £2,914,000.00 £2,305,540.00 £1,893,444.00 £5,962,652.00
Other income £0.00 £0.00 £0.00 £17,189,000.00 £1,430,000.00 £0.00 £0.00 £79,333,183.00 £17,280,810.00
Total income £467,636,000.00 £476,559,000.00 £498,211,000.00 £514,946,000.00 £482,527,000.00 £492,627,000.00 £536,557,309.00 £665,410,600.00 £634,808,043.00
Investment gains £8,434,000.00 £-25,936,000.00 £-57,913,000.00 £20,433,000.00 £750,000.00 £1,200,000.00 £745,130.00 £145,339.00 £17,438,302.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £25,105,000.00 £-4,923,000.00 £-3,254,000.00 £-34,909,000.00 £13,657,000.00 £-170,000.00 £-7,544,000.00 £-7,522,000.00 £-25,873,000.00
Voluntary income costs £76,767,000.00 £74,272,000.00 £83,959,000.00 £86,634,000.00 £95,866,000.00 £80,063,000.00 £79,987,627.00 £89,965,657.00 £103,542,924.00
Fundraising trading costs £49,799,000.00 £54,979,000.00 £56,898,000.00 £56,506,000.00 £54,999,000.00 £68,615,000.00 £69,675,186.00 £69,700,665.00 £73,183,843.00
Investment management costs £813,000.00 £782,000.00 £646,000.00 £295,000.00 £157,000.00 £238,000.00 £203,320.00 £203,424.00 £1,107,853.00
Grants to institutions £262,144,000.00 £159,447,000.00 £127,960,000.00 £146,832,000.00 £164,583,000.00 £166,741,000.00 £169,223,569.00 £202,534,007.00 £237,710,050.00
Charitable activities costs £424,465,000.00 £344,260,000.00 £317,515,000.00 £322,187,000.00 £340,387,000.00 £347,877,000.00 £364,045,634.00 £379,004,782.00 £422,673,517.00
Governance costs £1,322,000.00 £1,480,000.00 £1,400,000.00 £1,346,000.00 £1,396,000.00 £1,457,000.00 £1,463,744.00 £1,385,832.00 £1,588,970.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £553,166,000.00 £475,773,000.00 £460,418,000.00 £466,968,000.00 £492,805,000.00 £498,250,000.00 £515,375,511.00 £540,260,360.00 £602,097,107.00
Support costs £31,688,000.00 £44,754,000.00 £42,979,000.00 £41,948,000.00 £32,841,000.00 £32,444,000.00 £30,771,669.00 £32,072,817.00 £31,884,328.00
Depreciation £9,460,000.00 £11,598,000.00 £13,098,000.00 £15,405,000.00 £17,865,000.00 £19,894,000.00 £19,594,000.00 £15,700,000.00 £16,661,294.00
Reserves £46,715,000.00 £8,114,000.00 £37,906,000.00 £196,368,000.00 £181,649,000.00 £165,117,000.00 £164,741,952.00 £277,500,000.00 £281,967,192.00
Fixed assets at start of year £293,961,000.00 £363,534,000.00 £320,648,000.00 £255,587,000.00 £186,340,000.00 £194,708,000.00 £203,151,088.00 £170,352,218.00 £197,435,014.00
Fixed assets at end of year £363,534,000.00 £320,648,000.00 £255,587,000.00 £186,340,000.00 £194,708,000.00 £203,251,000.00 £170,352,218.00 £197,435,014.00 £442,818,180.00
Fixed investment assets at start of year £233,218,000.00 £289,922,000.00 £229,786,000.00 £153,692,000.00 £95,368,000.00 £97,432,000.00 £110,550,213.00 £103,051,125.00 £135,594,039.00
Fixed investment assets at end of year £289,922,000.00 £229,786,000.00 £153,692,000.00 £95,368,000.00 £97,432,000.00 £110,651,000.00 £103,051,125.00 £135,594,039.00 £387,486,013.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £55,200,000.00 £78,955,546.00 £163,503,974.00 £76,553.00
Cash £60,259,000.00 £50,676,000.00 £63,099.00 £153,961,000.00 £142,642,000.00 £72,519,000.00 £65,987,877.00 £84,017,775.00 £61,695,894.00
Total current assets £96,134,000.00 £98,791,000.00 £177,508,000.00 £295,759,000.00 £262,706,000.00 £249,757,000.00 £293,061,272.00 £416,633,225.00 £252,305,380.00
Creditors within 1 year £184,579,000.00 £207,697,000.00 £199,413,000.00 £202,794,000.00 £191,128,000.00 £201,630,000.00 £197,409,818.00 £232,053,898.00 £285,066,564.00
Long term creditors or provisions £129,134,000.00 £99,290,000.00 £81,531,000.00 £61,023,000.00 £64,832,000.00 £64,102,000.00 £66,097,346.00 £68,826,791.00 £73,049,284.00
Pension assets £-7,949,000.00 £-4,519,000.00 £-3,851,000.00 £-36,480,000.00 £-15,523,000.00 £-6,027,000.00 £-4,347,000.00 £0.00 £0.00
Total assets £138,006,000.00 £107,933,000.00 £148,300,000.00 £181,802,000.00 £185,931,000.00 £181,249,000.00 £195,559,326.00 £313,187,550.00 £337,007,711.00
Endowment funds £3,924,000.00 £3,806,000.00 £3,256,000.00 £5,617,000.00 £5,569,000.00 £3,950,000.00 £3,950,000.00 £3,400,000.00 £0.00
Restricted funds £12,022,000.00 £11,431,000.00 £11,170,000.00 £16,297,000.00 £14,236,000.00 £18,182,000.00 £31,114,374.00 £32,430,217.00 £55,040,519.00
Unrestricted funds £122,060,000.00 £92,696,000.00 £133,874,000.00 £159,888,000.00 £166,126,000.00 £159,117,000.00 £160,494,952.00 £277,357,333.00 £281,967,192.00
Total funds £138,006,000.00 £107,933,000.00 £148,300,000.00 £181,802,000.00 £185,931,000.00 £181,249,000.00 £195,559,326.00 £313,187,550.00 £337,007,711.00
Employees 3811 4053 4026 3993 3985 3968 3845 3798 3964
Volunteers 45500 46600 40220 40000 40000 40000 40000
Consolidated accounts true true true true true true true true true
Charity only accounts
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01