British Lung Foundation Scotland & Northern Ireland

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-07-01 2007-07-01 2008-07-01 2009-07-01 2010-07-01
Financial year end 2007-06-30 2008-06-30 2009-06-30 2010-06-30 2011-06-30
Income from legacies £930,983.00 £723,400.00 £673,104.00 £2,780,574.00 £2,072,723.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,427,738.00 £1,171,961.00 £1,184,304.00 £3,364,038.00 £2,657,734.00
Activities generating funds £3,537,835.00 £2,298,788.00 £2,337,545.00 £3,206,983.00 £3,042,618.00
Income from charitable activities £1,015,505.00 £900,666.00 £1,659,068.00 £1,541,050.00 £1,234,753.00
Investment income £234,904.00 £288,732.00 £172,499.00 £97,710.00 £158,444.00
Other income £0.00 £93,782.00 £52,266.00 £79,207.00 £68,292.00
Total income £6,215,982.00 £4,753,929.00 £5,405,682.00 £8,288,988.00 £7,161,841.00
Investment gains £179,552.00 £-376,466.00 £-270,407.00 £164,982.00 £256,074.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £816,990.00 £1,126,402.00 £892,079.00 £918,535.00 £1,087,025.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £181,368.00 £869,027.00 £0.00 £653,623.00 £1,625,185.00
Charitable activities costs £4,063,683.00 £4,126,488.00 £4,798,741.00 £4,935,524.00 £6,037,165.00
Governance costs £216,762.00 £209,394.00 £72,840.00 £40,679.00 £64,719.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £5,097,435.00 £5,462,284.00 £5,763,660.00 £5,894,738.00 £7,188,909.00
Support costs £0.00 £1,054,264.00 £1,064,467.00 £1,056,682.00 £1,229,457.00
Depreciation £26,330.00 £75,087.00 £83,978.00 £112,176.00 £73,341.00
Reserves £819,497.00 £1,402,644.00 £96,840.00 £155,187.00 £543,963.00
Fixed assets at start of year £3,682,379.00 £4,097,432.00 £3,672,944.00 £3,385,656.00 £4,799,510.00
Fixed assets at end of year £4,097,432.00 £3,672,944.00 £3,385,656.00 £4,799,510.00 £7,989,959.00
Fixed investment assets at start of year £2,490,755.00 £2,773,198.00 £2,427,022.00 £2,179,844.00 £3,610,765.00
Fixed investment assets at end of year £2,773,198.00 £2,427,022.00 £2,179,844.00 £3,610,765.00 £6,844,600.00
Current investment assets £3,023,132.00 £1,738,631.00 £1,906,085.00 £0.00 £1,210,870.00
Cash £1,238,636.00 £1,578,443.00 £1,343,548.00 £1,101,454.00 £836,045.00
Total current assets £4,808,184.00 £3,813,377.00 £3,606,243.00 £4,600,619.00 £2,543,194.00
Creditors within 1 year £1,729,378.00 £1,392,168.00 £1,682,004.00 £1,592,055.00 £1,858,495.00
Long term creditors or provisions £684,008.00 £686,744.00 £530,871.00 £469,818.00 £1,107,396.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £6,492,230.00 £5,407,409.00 £4,779,024.00 £7,338,256.00 £7,567,262.00
Endowment funds £2,116,741.00 £1,791,487.00 £1,600,920.00 £1,645,566.00 £1,781,157.00
Restricted funds £2,987,042.00 £1,990,546.00 £1,798,513.00 £2,848,758.00 £2,625,073.00
Unrestricted funds £1,388,447.00 £1,625,376.00 £1,379,591.00 £2,843,932.00 £3,161,032.00
Total funds £6,492,230.00 £5,407,409.00 £4,779,024.00 £7,338,256.00 £7,567,262.00
Employees 69 66 69 72 76
Volunteers 31000 1000
Consolidated accounts true true true true true
Charity only accounts
Financial year start 2006-07-01 2007-07-01 2008-07-01 2009-07-01 2010-07-01