Blind Children UK

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31
Income from legacies £255,649.00 £37,095.00 £164,007.00 £427,719.00 £218,661.00 £181,880.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £337,590.00 £134,471.00 £254,550.00 £546,666.00 £329,584.00 £288,723.00 £433,000.00 £874,000.00
Activities generating funds £995,958.00 £1,304,066.00 £1,218,895.00 £934,540.00 £714,612.00 £580,370.00 £286,000.00 £185,000.00
Income from charitable activities £236,058.00 £406,962.00 £200,839.00 £209,204.00 £162,733.00 £180,106.00 £59,000.00 £132,000.00
Investment income £14,806.00 £31,459.00 £7,465.00 £9,544.00 £6,454.00 £4,470.00 £0.00 £0.00
Other income £0.00 £650.00 £10.00 £0.00 £19,825.00 £0.00 £9,000.00 £733,000.00
Total income £1,584,412.00 £1,877,608.00 £1,681,759.00 £1,699,954.00 £1,233,208.00 £1,053,669.00 £787,000.00 £1,924,000.00
Investment gains £-482.00 £321.00 £-415.00 £600.00 £-766.00 £362.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £35,000.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £95,257.00 £108,904.00 £105,320.00 £87,062.00 £69,191.00 £71,322.00 £348,000.00 £2,104,000.00
Fundraising trading costs £451,471.00 £477,278.00 £491,203.00 £447,514.00 £420,185.00 £415,084.00 £487,000.00 £275,000.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £771,507.00 £1,033,089.00 £1,088,296.00 £982,964.00 £1,002,653.00 £845,615.00 £1,742,000.00 £3,134,000.00
Governance costs £28,100.00 £29,247.00 £30,504.00 £31,646.00 £33,513.00 £27,521.00 £11,000.00 £31,000.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £1,346,335.00 £1,648,518.00 £1,715,323.00 £1,549,186.00 £1,525,542.00 £1,359,542.00 £2,588,000.00 £5,544,000.00
Support costs £0.00 £214,186.00 £192,534.00 £193,021.00 £204,753.00 £27,521.00 £56,000.00 £499,000.00
Depreciation £115,069.00 £102,363.00 £103,184.00 £100,453.00 £81,498.00 £71,476.00 £34,000.00 £6,000.00
Reserves £663,699.00 £937,284.00 £921,708.00 £870,428.00 £530,427.00 £678,771.00 £0.00 £-4,742,000.00
Fixed assets at start of year £460,460.00 £409,625.00 £440,536.00 £488,390.00 £426,826.00 £436,330.00 £374,000.00 £30,000.00
Fixed assets at end of year £409,625.00 £440,536.00 £488,390.00 £426,826.00 £436,330.00 £373,876.00 £30,000.00 £0.00
Fixed investment assets at start of year £19,848.00 £19,366.00 £19,687.00 £19,272.00 £19,872.00 £19,106.00 £20,000.00 £0.00
Fixed investment assets at end of year £19,366.00 £19,687.00 £19,272.00 £19,872.00 £19,106.00 £19,468.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £400,446.00 £403,247.00 £0.00 £0.00 £0.00
Cash £368,486.00 £766,681.00 £562,288.00 £388,361.00 £201,779.00 £87,124.00 £168,000.00 £108,000.00
Total current assets £740,622.00 £963,663.00 £879,035.00 £1,079,886.00 £720,799.00 £462,704.00 £237,000.00 £162,000.00
Creditors within 1 year £99,005.00 £131,439.00 £142,038.00 £144,092.00 £102,097.00 £101,909.00 £1,389,000.00 £4,904,000.00
Long term creditors or provisions £120,660.00 £112,767.00 £99,373.00 £85,238.00 £70,750.00 £55,900.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £930,582.00 £1,159,993.00 £1,126,014.00 £1,277,382.00 £984,282.00 £678,771.00 £-1,122,000.00 £-4,742,000.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £266,883.00 £222,169.00 £204,306.00 £187,157.00 £179,968.00 £208,393.00 £68,000.00 £14,000.00
Unrestricted funds £663,699.00 £937,824.00 £921,708.00 £1,090,225.00 £804,314.00 £470,378.00 £-1,190,000.00 £-4,756,000.00
Total funds £930,582.00 £1,159,993.00 £1,126,014.00 £1,277,382.00 £984,282.00 £678,771.00 £-1,122,000.00 £-4,742,000.00
Employees 29 35 36 36 34 31 21 0
Volunteers 0 0
Consolidated accounts
Charity only accounts true true true true true true true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01