Bipolar UK

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £314,358.00 £9,000.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £525,776.00 £652,998.00 £605,260.00 £757,105.00 £640,049.00 £631,783.00 £590,387.00 £959,586.00 £638,865.00
Activities generating funds £0.00 £0.00 £63,425.00 £59,800.00 £0.00 £0.00 £8,020.00 £0.00 £0.00
Income from charitable activities £74,497.00 £62,196.00 £0.00 £226,157.00 £242,783.00 £217,856.00 £140,258.00 £105,207.00 £131,795.00
Investment income £1,665.00 £7,819.00 £3,437.00 £1,040.00 £24.00 £39.00 £63.00 £288.00 £1,564.00
Other income £118,364.00 £121,508.00 £81,385.00 £0.00 £0.00 £70,498.00 £0.00 £0.00 £0.00
Total income £720,302.00 £844,521.00 £753,507.00 £1,044,102.00 £882,856.00 £920,176.00 £738,728.00 £1,065,081.00 £772,224.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £32,357.00 £24,416.00 £0.00 £67,315.00 £80,613.00 £79,684.00 £73,262.00 £122,022.00 £144,435.00
Fundraising trading costs £0.00 £0.00 £24,642.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £705,832.00 £760,531.00 £726,454.00 £893,503.00 £814,509.00 £822,260.00 £639,017.00 £507,351.00 £693,950.00
Governance costs £11,626.00 £14,855.00 £12,173.00 £18,122.00 £12,103.00 £8,541.00 £9,948.00 £11,302.00 £13,639.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £749,815.00 £799,802.00 £763,269.00 £978,940.00 £907,225.00 £910,485.00 £722,227.00 £640,675.00 £852,024.00
Support costs £616,042.00 £87,271.00 £51,099.00 £76,185.00 £72,466.00 £45,402.00 £72,509.00 £72,345.00 £325,521.00
Depreciation £9,733.00 £6,434.00 £5,639.00 £6,168.00 £83,444.00 £3,822.00 £0.00 £1,977.00 £6,176.00
Reserves £125,467.00 £75,072.00 £160,424.00 £225,586.00 £67,877.00 £35,012.00 £39,233.00 £463,322.00 £375,616.00
Fixed assets at start of year £21,938.00 £15,151.00 £19,300.00 £16,918.00 £10,750.00 £4,412.00 £0.00 £0.00 £3,955.00
Fixed assets at end of year £15,151.00 £19,300.00 £16,918.00 £10,750.00 £4,412.00 £590.00 £0.00 £3,955.00 £10,374.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £40,667.00 £0.00 £0.00
Cash £154,405.00 £177,406.00 £159,697.00 £217,198.00 £171,101.00 £183,063.00 £210,398.00 £635,340.00 £548,915.00
Total current assets £223,732.00 £236,051.00 £224,746.00 £293,536.00 £226,864.00 £251,294.00 £251,065.00 £671,476.00 £600,020.00
Creditors within 1 year £113,416.00 £85,165.00 £81,240.00 £78,700.00 £30,059.00 £40,976.00 £23,656.00 £23,616.00 £38,379.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £125,467.00 £170,186.00 £160,424.00 £225,586.00 £201,217.00 £210,908.00 £227,409.00 £651,815.00 £572,015.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £85,994.00 £95,114.00 £128,136.00 £122,522.00 £133,340.00 £104,631.00 £138,674.00 £144,968.00 £196,399.00
Unrestricted funds £39,473.00 £75,072.00 £32,288.00 £103,064.00 £67,877.00 £106,277.00 £88,735.00 £506,847.00 £375,616.00
Total funds £125,467.00 £170,186.00 £160,424.00 £225,586.00 £201,217.00 £210,908.00 £227,409.00 £651,815.00 £572,015.00
Employees 11 15 14 18 14 15 12 15 20
Volunteers 500 600 380 370 380 370 450
Consolidated accounts true true true
Charity only accounts true true true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01