Ben-Gurion University Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-01-01 2009-01-01 2010-10-01
Financial year end 2008-12-31 2009-09-30 2011-09-30
Income from legacies £0.00 £86,800.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £1,493,171.00 £680,778.00 £562,784.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £21,330.00 £1,788.00 £6,434.00
Other income £0.00 £0.00 £0.00
Total income £1,514,501.00 £682,566.00 £569,218.00
Investment gains £0.00 £0.00 £-1,068.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £6,735.00 £0.00 £13,136.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £499,444.00
Charitable activities costs £1,376,747.00 £743,374.00 £559,442.00
Governance costs £11,458.00 £17,455.00 £13,957.00
Other expenses £0.00 £0.00 £0.00
Total expenses £1,394,940.00 £760,829.00 £586,535.00
Support costs £54,998.00 £49,966.00 £59,998.00
Depreciation £2,777.00 £429.00 £421.00
Reserves £341,031.00 £372,037.00 £332,530.00
Fixed assets at start of year £3,547.00 £770.00 £105,327.00
Fixed assets at end of year £770.00 £775.00 £103,838.00
Fixed investment assets at start of year £0.00 £0.00 £104,766.00
Fixed investment assets at end of year £0.00 £0.00 £103,698.00
Current investment assets £0.00 £0.00 £0.00
Cash £510,495.00 £437,379.00 £295,074.00
Total current assets £518,918.00 £442,901.00 £298,681.00
Creditors within 1 year £17,388.00 £19,639.00 £9,617.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £502,300.00 £424,037.00 £392,902.00
Endowment funds £50,000.00 £50,000.00 £50,000.00
Restricted funds £111,269.00 £2,000.00 £10,372.00
Unrestricted funds £341,031.00 £372,037.00 £332,530.00
Total funds £502,300.00 £424,037.00 £392,902.00
Employees 1 1 1
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-01-01 2009-01-01 2010-10-01