Bedales School

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-08-01 2007-08-01 2008-08-01 2009-08-01 2010-08-01 2011-08-01 2012-08-01 2013-08-01 2014-08-01 2015-08-01 2016-08-01 2017-08-01 2018-09-01
Financial year end 2007-07-31 2008-07-31 2009-07-31 2010-07-31 2011-07-31 2012-07-31 2013-07-31 2014-07-31 2015-07-31 2016-07-31 2017-07-31 2018-08-31 2019-08-31
Income from legacies £32,000.00 £5,000.00 £0.00 £0.00 £50,000.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £47,209.00 £199,413.00 £35,906.00 £38,513.00 £50,500.00 £42,775.00 £214,250.00 £100,263.00 £912,168.00 £182,621.00 £72,374.00 £0.00 £0.00
Activities generating funds £261,295.00 £212,451.00 £219,185.00 £216,724.00 £210,508.00 £283,966.00 £247,827.00 £242,327.00 £228,125.00 £196,102.00 £155,200.00 £191,393.00 £106,995.00
Income from charitable activities £13,415,478.00 £14,264,896.00 £15,187,054.00 £15,305,845.00 £15,649,186.00 £15,870,654.00 £16,098,941.00 £16,874,808.00 £17,097,194.00 £17,478,032.00 £17,864,561.00 £18,902,416.00 £19,138,475.00
Investment income £584.00 £564.00 £7,398.00 £35,009.00 £68,121.00 £44,827.00 £52,809.00 £60,337.00 £60,668.00 £57,873.00 £0.00 £0.00 £0.00
Other income £2,005.00 £2,625.00 £5,437.00 £8,737.00 £28,485.00 £5,436.00 £9,035.00 £5,697.00 £6,252.00 £6,471.00 £5,226.00 £6,718.00 £33,334.00
Total income £13,726,571.00 £14,679,949.00 £15,454,980.00 £15,604,828.00 £16,006,800.00 £16,247,658.00 £16,622,862.00 £17,283,432.00 £18,304,407.00 £17,921,099.00 £18,097,361.00 £19,100,527.00 £19,278,804.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £250,000.00 £-150,000.00 £-1,260,000.00 £440,000.00 £-140,000.00 £-880,000.00 £160,000.00 £260,000.00 £-280,000.00 £-1,170,000.00 £1,230,000.00 £552,000.00 £-1,138,000.00
Voluntary income costs £25,685.00 £30,812.00 £34,288.00 £39,601.00 £44,459.00 £47,962.00 £44,481.00 £57,887.00 £85,757.00
Fundraising trading costs £308,515.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £12,463,829.00 £13,374,593.00 £13,848,359.00 £14,102,639.00 £14,620,225.00 £14,829,782.00 £15,365,535.00 £15,961,122.00 £16,481,015.00 £16,545,162.00 £17,342,561.00 £19,167,284.00 £18,467,702.00
Governance costs £40,656.00 £38,553.00 £31,050.00 £32,763.00 £34,313.00 £31,480.00 £32,000.00 £37,860.00 £36,220.00 £37,880.00 £37,680.00 £35,350.00 £23,590.00
Other expenses £0.00 £543,745.00 £632,977.00 £510,641.00 £527,331.00 £474,793.00 £346,997.00 £261,109.00 £236,885.00 £203,744.00 £225,384.00 £212,279.00 £262,962.00
Total expenses £12,838,685.00 £13,987,703.00 £14,546,674.00 £14,685,644.00 £15,226,328.00 £15,384,017.00 £15,789,013.00 £16,317,978.00 £16,839,877.00 £16,801,180.00 £17,624,429.00 £19,445,471.00 £18,730,664.00
Support costs £907,781.00 £1,132,256.00 £1,243,271.00 £1,360,217.00 £1,425,488.00 £1,547,389.00 £1,582,910.00 £1,794,830.00 £1,763,738.00 £1,778,769.00 £2,008,508.00 £2,104,666.00 £1,873,176.00
Depreciation £940,798.00 £896,773.00 £877,791.00 £910,862.00 £928,753.00 £946,856.00 £983,025.00 £1,084,056.00 £1,291,176.00 £1,269,225.00 £1,448,768.00 £1,548,384.00 £1,548,704.00
Reserves £11,965,624.00 £12,503,828.00 £12,152,134.00 £13,510,002.00 £14,150,474.00 £14,134,115.00 £15,075,464.00 £16,182,567.00 £17,503,222.00 £17,367,989.00 £19,165,064.00 £19,404,979.00 £18,816,604.00
Fixed assets at start of year £21,773,190.00 £21,838,841.00 £22,759,156.00 £23,144,508.00 £23,350,930.00 £23,546,987.00 £24,057,823.00 £24,795,585.00 £25,164,183.00 £26,843,070.00 £30,673,529.00
Fixed assets at end of year £21,838,841.00 £22,759,156.00 £23,144,508.00 £23,350,930.00 £23,546,987.00 £24,057,823.00 £24,795,585.00 £25,164,183.00 £26,843,070.00 £30,673,529.00 £30,358,572.00 £30,458,788.00 £30,349,549.00
Fixed investment assets at start of year £0.00 £0.00 £29,370.00 £35,292.00 £49,627.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £29,370.00 £35,292.00 £49,627.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £1,440,190.00 £1,423,182.00 £1,581,107.00 £2,497,359.00 £2,631,573.00 £2,869,902.00 £3,154,290.00 £4,218,187.00 £3,219,563.00 £2,810,467.00 £4,196,134.00 £5,544,558.00 £5,029,168.00
Total current assets £2,158,826.00 £2,131,685.00 £2,325,850.00 £3,072,565.00 £3,214,729.00 £3,532,735.00 £3,726,271.00 £4,880,068.00 £4,000,457.00 £3,669,888.00 £5,041,326.00 £6,534,134.00 £5,934,727.00
Creditors within 1 year £2,496,360.00 £2,599,054.00 £2,612,670.00 £2,894,981.00 £2,769,165.00 £2,875,810.00 £3,098,474.00 £3,903,701.00 £4,290,668.00 £4,820,465.00 £4,467,813.00 £6,639,097.00 £6,335,862.00
Long term creditors or provisions £8,499,333.00 £8,507,567.00 £8,115,162.00 £7,866,804.00 £7,550,369.00 £7,408,925.00 £7,283,710.00 £6,975,424.00 £5,923,203.00 £7,738,696.00 £8,463,454.00 £8,106,479.00 £7,111,493.00
Pension assets £-1,010,000.00 £-1,250,000.00 £-2,560,000.00 £-2,120,000.00 £-2,260,000.00 £-3,140,000.00 £-2,980,000.00 £-2,780,000.00 £-3,060,000.00 £-4,350,000.00 £-3,290,000.00 £-2,829,000.00 £-4,007,000.00
Total assets £11,991,974.00 £12,534,220.00 £12,182,526.00 £13,541,710.00 £14,182,182.00 £14,165,823.00 £15,159,672.00 £16,385,126.00 £17,569,656.00 £17,434,256.00 £19,178,631.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £26,350.00 £30,392.00 £30,392.00 £31,708.00 £31,708.00 £31,708.00 £84,208.00 £202,559.00 £66,434.00 £66,267.00 £13,567.00 £13,367.00 £13,317.00
Unrestricted funds £11,965,624.00 £12,503,828.00 £12,152,134.00 £13,510,002.00 £14,150,474.00 £14,134,115.00 £15,075,464.00 £16,182,567.00 £17,503,222.00 £17,367,989.00 £19,165,064.00 £19,404,979.00 £18,816,604.00
Total funds £11,991,974.00 £12,534,220.00 £12,182,526.00 £13,541,710.00 £14,182,182.00 £14,165,823.00 £15,159,672.00 £16,385,126.00 £17,569,656.00 £17,434,256.00 £19,178,631.00 £19,418,346.00 £18,829,921.00
Employees 266 267 260 267 251 255 256 249 255 259 252 263 386
Volunteers 0 0 0 0 0 0 0 6 10
Consolidated accounts true true true true true true true true true false false false
Charity only accounts false
Financial year start 2006-08-01 2007-08-01 2008-08-01 2009-08-01 2010-08-01 2011-08-01 2012-08-01 2013-08-01 2014-08-01 2015-08-01 2016-08-01 2017-08-01 2018-09-01