Arts Educational Schools London

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-09-01 2007-09-01 2008-09-01 2009-09-01 2010-09-01
Financial year end 2007-08-31 2008-08-31 2009-08-31 2010-08-31 2011-08-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £16,971.00 £0.00 £17,550.00 £22,863.00 £76,807.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £3,717,476.00 £4,791,118.00 £5,032,541.00 £5,344,542.00 £5,582,264.00
Investment income £1,319.00 £12,561.00 £7,618.00 £12.00 £496.00
Other income £393,049.00 £0.00 £0.00 £0.00 £0.00
Total income £4,128,815.00 £4,803,679.00 £5,057,709.00 £5,367,417.00 £5,659,567.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £-543,000.00 £-653,000.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £20,537.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £4,353,532.00 £5,405,458.00 £5,602,145.00 £5,121,946.00 £5,231,282.00
Governance costs £45,883.00 £36,636.00 £29,987.00 £33,719.00 £32,616.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £4,399,415.00 £5,442,094.00 £5,632,132.00 £5,155,665.00 £5,284,435.00
Support costs £952,635.00 £1,183,766.00 £1,307,028.00 £1,269,256.00 £766,540.00
Depreciation £97,229.00 £269,473.00 £273,407.00 £250,810.00 £205,427.00
Reserves £928,197.00 £5,886,782.00 £4,659,359.00 £4,871,111.00 £5,246,243.00
Fixed assets at start of year £2,208,924.00 £8,343,347.00 £7,884,114.00 £7,045,975.00 £6,877,644.00
Fixed assets at end of year £2,203,347.00 £7,884,114.00 £7,045,975.00 £6,877,644.00 £6,817,248.00
Fixed investment assets at start of year £0.00 £1.00 £1.00 £1.00 £1.00
Fixed investment assets at end of year £0.00 £1.00 £1.00 £1.00 £1.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00
Cash £474,746.00 £412,141.00 £362,679.00 £317,632.00 £638,934.00
Total current assets £662,251.00 £1,606,072.00 £1,696,956.00 £1,377,824.00 £1,934,587.00
Creditors within 1 year £456,354.00 £2,535,169.00 £3,842,678.00 £2,289,393.00 £2,585,554.00
Long term creditors or provisions £1,481,047.00 £1,068,235.00 £240,894.00 £1,094,964.00 £920,038.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £928,197.00 £5,886,782.00 £4,659,359.00 £4,871,111.00 £5,246,243.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £26,018.00 £24,118.00 £40,668.00 £60,883.00 £134,193.00
Unrestricted funds £902,179.00 £5,862,664.00 £4,618,691.00 £4,810,228.00 £5,112,050.00
Total funds £928,197.00 £5,886,782.00 £4,659,359.00 £4,871,111.00 £5,246,243.00
Employees 150 126 120 111 105
Volunteers 0
Consolidated accounts true
Charity only accounts true true true true
Financial year start 2006-09-01 2007-09-01 2008-09-01 2009-09-01 2010-09-01