Survivors Fund (SURF)

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00
Voluntary income £1,035,693.00 £703,272.00 £530,552.00 £682,284.00
Activities generating funds £0.00 £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00
Investment income £5,616.00 £4,881.00 £291.00 £88.00
Other income £0.00 £0.00 £0.00 £6,000.00
Total income £1,041,309.00 £708,153.00 £530,843.00 £688,372.00
Investment gains £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £992.00 £828.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £634,858.00
Charitable activities costs £1,087,587.00 £619,370.00 £657,941.00 £727,166.00
Governance costs £47,013.00 £4,006.00 £5,441.00 £5,156.00
Other expenses £0.00 £0.00 £0.00 £0.00
Total expenses £1,134,600.00 £623,376.00 £663,382.00 £732,322.00
Support costs £0.00 £619,370.00 £657,941.00 £92,308.00
Depreciation £0.00 £7,771.00 £992.00 £829.00
Reserves £0.00 £147,561.00 £12,662.00 £16,632.00
Fixed assets at start of year £1,517.00 £2,397.00 £2,786.00 £1,794.00
Fixed assets at end of year £2,397.00 £2,786.00 £1,794.00 £966.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00
Cash £133,928.00 £217,035.00 £83,040.00 £279,627.00
Total current assets £136,256.00 £218,987.00 £84,992.00 £281,579.00
Creditors within 1 year £10,618.00 £8,961.00 £6,513.00 £246,222.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00
Total assets £128,035.00 £212,812.00 £80,273.00 £36,323.00
Endowment funds £0.00 £0.00 £0.00 £0.00
Restricted funds £46,096.00 £148,813.00 £67,611.00 £19,691.00
Unrestricted funds £81,939.00 £63,999.00 £12,662.00 £16,632.00
Total funds £128,035.00 £212,812.00 £80,273.00 £36,323.00
Employees 3 2 2 2
Volunteers 0 10 15
Consolidated accounts
Charity only accounts false true true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01