The Graham Layton Trust

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-07-01 2008-07-01 2010-07-01
Financial year end 2008-06-30 2009-06-30 2011-06-30
Income from legacies £0.00 £0.00 £0.00
Income from endowments £960.00 £0.00 £0.00
Voluntary income £287,596.00 £465,455.00 £499,390.00
Activities generating funds £283,589.00 £150,330.00 £151,200.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £40,247.00 £22,794.00 £9,475.00
Other income £0.00 £0.00 £0.00
Total income £611,432.00 £638,579.00 £660,065.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £14,146.00 £55,356.00 £133,063.00
Fundraising trading costs £134,385.00 £44,306.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £371,239.00 £0.00 £0.00
Charitable activities costs £371,239.00 £513,830.00 £543,638.00
Governance costs £7,973.00 £4,032.00 £3,175.00
Other expenses £0.00 £0.00 £0.00
Total expenses £527,743.00 £617,524.00 £679,876.00
Support costs £14,146.00 £55,356.00 £76,143.00
Depreciation £0.00 £98.00 £124.00
Reserves £445,335.00 £447,460.00 £764,645.00
Fixed assets at start of year £0.00 £0.00 £727.00
Fixed assets at end of year £0.00 £743.00 £603.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £788,219.00 £869,200.00 £792,345.00
Total current assets £850,747.00 £917,769.00 £801,467.00
Creditors within 1 year £41,209.00 £87,919.00 £37,425.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £809,538.00 £830,593.00 £764,645.00
Endowment funds £265,442.00 £266,172.00 £0.00
Restricted funds £98,761.00 £116,961.00 £33,279.00
Unrestricted funds £445,335.00 £447,460.00 £731,366.00
Total funds £809,538.00 £830,593.00 £764,645.00
Employees 0 1 1
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2007-07-01 2008-07-01 2010-07-01