| Financial year end | 2011-03-31 | 
            
            | Income from legacies | £0.00 | 
            
            | Income from endowments | £0.00 | 
            
            | Voluntary income | £3,123.00 | 
            
            | Activities generating funds | £0.00 | 
            
            | Income from charitable activities | £633,677.00 | 
            
            | Investment income | £153.00 | 
            
            | Other income | £0.00 | 
            
            | Total income | £636,953.00 | 
            
            | Investment gains | £0.00 | 
            
            | Gains from asset revaluations | £0.00 | 
            
            | Gains on pension fund | £0.00 | 
            
            | Voluntary income costs | £0.00 | 
            
            | Fundraising trading costs | £0.00 | 
            
            | Investment management costs | £0.00 | 
            
            | Grants to institutions | £0.00 | 
            
            | Charitable activities costs | £568,516.00 | 
            
            | Governance costs | £4,683.00 | 
            
            | Other expenses | £0.00 | 
            
            | Total expenses | £573,199.00 | 
            
            | Support costs | £113,098.00 | 
            
            | Depreciation | £1,038.00 | 
            
            | Reserves | £286,600.00 | 
            
            | Fixed assets at start of year | £10,327.00 | 
            
            | Fixed assets at end of year | £6,411.00 | 
            
            | Fixed investment assets at start of year | £0.00 | 
            
            | Fixed investment assets at end of year | £0.00 | 
            
            | Current investment assets | £0.00 | 
            
            | Cash | £387,267.00 | 
            
            | Total current assets | £414,335.00 | 
            
            | Creditors within 1 year | £40,643.00 | 
            
            | Long term creditors or provisions | £0.00 | 
            
            | Pension assets | £0.00 | 
            
            | Total assets | £380,103.00 | 
            
            | Endowment funds | £0.00 | 
            
            | Restricted funds | £6,683.00 | 
            
            | Unrestricted funds | £373,420.00 | 
            
            | Total funds | £380,103.00 | 
            
            | Employees | 20 | 
            
            | Volunteers |  | 
            
            | Consolidated accounts |  | 
            
            | Charity only accounts | true | 
            
            | Financial year start | 2010-04-01 |