Disability Direct

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-04-01 2008-04-01 2009-04-01 2010-04-01
Financial year end 2008-03-31 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00
Voluntary income £54,190.00 £51,499.00 £56,041.00 £125,148.00
Activities generating funds £2,582.00 £15,817.00 £111,791.00 £34,882.00
Income from charitable activities £451,557.00 £1,464,237.00 £818,015.00 £853,949.00
Investment income £2,988.00 £1,186.00 £203.00 £144.00
Other income £38,656.00 £26,389.00 £52,174.00 £42,590.00
Total income £549,973.00 £1,559,128.00 £1,038,224.00 £1,056,713.00
Investment gains £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00
Voluntary income costs £3,179.00 £1,124.00 £2,120.00 £15,662.00
Fundraising trading costs £0.00 £10,872.00 £103,332.00 £8,184.00
Investment management costs £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00
Charitable activities costs £476,808.00 £886,368.00 £680,713.00 £958,387.00
Governance costs £17,631.00 £29,443.00 £35,463.00 £37,437.00
Other expenses £0.00 £0.00 £0.00 £0.00
Total expenses £497,618.00 £927,807.00 £821,628.00 £1,019,670.00
Support costs £0.00 £41,439.00 £35,463.00 £37,437.00
Depreciation £9,184.00 £13,929.00 £64,692.00 £72,967.00
Reserves £69,777.00 £40,511.00 £35,995.00 £113,538.00
Fixed assets at start of year £14,068.00 £14,413.00 £716,425.00 £937,009.00
Fixed assets at end of year £14,413.00 £716,425.00 £937,009.00 £922,711.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00
Cash £58,775.00 £129,644.00 £0.00 £36,835.00
Total current assets £115,427.00 £296,073.00 £108,438.00 £235,502.00
Creditors within 1 year £45,650.00 £296,987.00 £113,340.00 £189,063.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00
Total assets £84,190.00 £715,511.00 £932,107.00 £969,150.00
Endowment funds £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £675,000.00 £896,112.00 £855,612.00
Unrestricted funds £84,190.00 £40,511.00 £35,995.00 £113,538.00
Total funds £84,190.00 £715,511.00 £932,107.00 £969,150.00
Employees 17 25 37 52
Volunteers 2
Consolidated accounts true true true
Charity only accounts true
Financial year start 2007-04-01 2008-04-01 2009-04-01 2010-04-01