Housing for Women

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-10-01 2007-10-01 2008-10-01 2009-10-01 2010-10-01
Financial year end 2007-09-30 2008-09-30 2009-09-30 2010-09-30 2011-09-30
Income from legacies £35,000.00 £23,481.00 £4,000.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,068,637.00 £24,114.00 £4,000.00 £2,938.00 £22,589.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £2,741,574.00 £4,586,403.00 £4,430,819.00 £4,128,306.00 £5,039,571.00
Investment income £75,156.00 £69,805.00 £29,441.00 £51,735.00 £9,707.00
Other income £0.00 £0.00 £57,991.00 £0.00 £0.00
Total income £3,885,367.00 £4,680,322.00 £4,522,251.00 £4,182,979.00 £5,071,867.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £4,421,497.00 £4,868,561.00 £4,571,104.00 £4,037,783.00 £4,475,431.00
Governance costs £13,424.00 £22,139.00 £10,500.00 £18,248.00 £24,496.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £4,434,921.00 £4,890,700.00 £4,581,604.00 £4,056,031.00 £4,499,927.00
Support costs £634,139.00 £0.00 £603,000.00 £734,333.00 £729,331.00
Depreciation £237,384.00 £249,169.00 £249,333.00 £269,872.00 £305,046.00
Reserves £0.00 £3,710,293.00 £3,189,366.00 £0.00 £4,349,827.00
Fixed assets at start of year £10,616,208.00 £11,013,708.00 £10,926,871.00 £12,540,763.00 £17,937,578.00
Fixed assets at end of year £11,013,708.00 £10,926,871.00 £12,540,763.00 £17,937,578.00 £20,521,035.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £298,349.00 £0.00 £0.00 £0.00 £0.00
Cash £1,120,132.00 £1,895.00 £11,103,535.00 £5,701,998.00 £0.00
Total current assets £1,992,025.00 £2,072,373.00 £11,356,855.00 £5,947,507.00 £3,508,485.00
Creditors within 1 year £853,415.00 £1,051,549.00 £1,390,626.00 £2,205,459.00 £2,152,005.00
Long term creditors or provisions £8,231,647.00 £8,237,402.00 £18,856,052.00 £17,901,739.00 £17,527,688.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £3,920,671.00 £3,710,293.00 £3,650,940.00 £3,777,887.00 £4,349,827.00
Endowment funds £430,173.00 £455,204.00 £461,574.00 £464,308.00 £467,055.00
Restricted funds £0.00 £0.00 £0.00 £0.00 £0.00
Unrestricted funds £3,490,498.00 £3,255,089.00 £3,189,366.00 £3,313,579.00 £3,882,772.00
Total funds £3,920,671.00 £3,710,293.00 £3,650,940.00 £3,777,887.00 £4,349,827.00
Employees 19 22 23 26 33
Volunteers 0 0 8
Consolidated accounts
Charity only accounts true true true true true
Financial year start 2006-10-01 2007-10-01 2008-10-01 2009-10-01 2010-10-01