Gordon House Association

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2008-04-01 2009-04-01
Financial year end 2007-03-31 2009-03-31 2010-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £988,993.00 £853,331.00 £872,202.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £231,515.00 £217,524.00 £246,830.00
Investment income £10,726.00 £5,706.00 £247.00
Other income £69.00 £0.00 £0.00
Total income £1,231,303.00 £1,076,561.00 £1,119,279.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £1,064,989.00 £996,043.00 £954,694.00
Governance costs £151,666.00 £187,597.00 £149,773.00
Other expenses £0.00 £0.00 £0.00
Total expenses £1,216,655.00 £1,183,640.00 £1,104,467.00
Support costs £151,666.00 £868,100.00 £963,369.00
Depreciation £26,003.00 £25,408.00 £19,556.00
Reserves £249,442.00 £154,166.00 £0.00
Fixed assets at start of year £109,467.00 £126,409.00 £260,808.00
Fixed assets at end of year £107,428.00 £112,246.00 £120,690.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £99,025.00 £0.00 £63,290.00
Cash £158,670.00 £93,988.00 £126,553.00
Total current assets £257,695.00 £125,854.00 £189,843.00
Creditors within 1 year £115,681.00 £51,285.00 £139,343.00
Long term creditors or provisions £0.00 £30,437.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £249,442.00 £156,378.00 £171,190.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £0.00 £2,212.00 £171,190.00
Unrestricted funds £249,442.00 £154,166.00 £0.00
Total funds £249,442.00 £156,378.00 £171,190.00
Employees 26 21 20
Volunteers 4
Consolidated accounts
Charity only accounts true true true
Financial year start 2006-04-01 2008-04-01 2009-04-01